Orders
Place Order| ID | Customer | Item | Price | Material Cost | Quantity | Status |
|---|---|---|---|---|---|---|
| 1 | Barry | Books Read Sign | 5 | 2.33 | 1 | Delivered |
| 2 | Mrs. Worley | Octopus | 0 | 0.53 | 1 | Printed |
| 3 | Ashrie | Custom | 15 | 12.24 | 1 | Printed |
| 4 | Lexi (Owen's Head) | Custom | 5 | 6 | 1 | Delivered |
| 5 | Mr. Rollins (Dogs) | Custom | 20 | 4.32 | 1 | Printed |
| 6 | Hunter (Head) | Custom | 0 | 0 | 1 | Recieved |
| 7 | Dad (Stamps) | Custom | 0 | 0 | 1 | Recieved |
| 8 | Jacob (Black Resin Disc(s)) | Custom | 2 | 0.56 | 1 | Recieved |
| 9 | Connor (Head) | Custom | 0 | 0 | 1 | Recieved |
| 10 | Kaitlyn (Isopod) | Custom | 1 | 0 | 2 | Printed |
| 11 | Eric Martinear (Red) | Twisty Ball | 5 | 3.4 | 1 | Recieved |
Total Material Cost
$29.38
Total Price
$54.00
Profit
$24.62
Profit Percentage
45.59%